Read about the latest news in the Taiwan Employment Gold Card program, the National Development Council, and more.
At September 30, 2024, “7,308” cards are valid. From February 8, 2018 to September 30, 2024, “11,289” cards were approved.
At August 31, 2024, “7,198” cards are valid. From February 8, 2018 to August 31, 2024, “11,017” cards were approved.
At July 31, 2024, “7,036” cards are valid. From February 8, 2018 to July 31, 2024, “10,720” cards were approved.
At June 30, 2024, “6,960” cards are valid. From February 8, 2018 to June 30, 2024, “10,434” cards were approved.
At May 31, 2024, “6,872” cards are valid. From February 8, 2018 to May 31, 2024, “10,198” cards were approved.
At April 30, 2024, “6,817” cards are valid. From February 8, 2018 to April 30, 2024, “9,942” cards were approved.
At March 31, 2024, “6,704” cards are valid. From February 8, 2018 to March 31, 2024, “9,664” cards were approved.
At February 29, 2024, “6,655” cards are valid. From February 8, 2018 to At February 29, 2024, “9,393” cards were approved.
.